2020 CONFERENCE SPONSORS AND EXHIBITORS
Conference Sponsors
Preferred Business Alliance Partners
Name | Booth | Website |
---|---|---|
Catalyst Corporate Federal Credit Union | 203/205 | http://www.catalystcorp.org |
CUNA Mutual Group | 204/206 | http://www.cunamutual.com |
CU Solutions Group | 210 | http://www.cusolutionsgroup.com |
FTSI | 209/211 | http://www.ftsius.com |
Harland Clarke | 208 | http://www.harlandclarke.com |
John M. Floyd & Associates | 105 | http://www.JMFA.com |
Office Depot | 109 | http://www.business.officedepot.com |
OneDigital Health and Benefits | 111 | http://www.onedigital.com |
Origence | 102/104 | https://www.origence.com/ |
Ser Tech | 207 | http://www.sertech.com |
VisiFI | 107 | http://www.visifi.com |
Annual Meeting Exhibitors
Name | Booth | Website |
---|---|---|
SmartStep Solutions | 130 | http://www.smartstepsolutions.com |
Smith Hamilton, Inc | 307 | http://SmithHamiltonInc.com |
State National Companies | 318 | http://www.statenational.com |
StreetShares, Inc | 226 | http://www.streetsharesplatform.com |
Systronics, Inc. | 319 | http://www.systonicsinc.com |
The Security Center | 305 | http://SECURITYTEXAS.COM |
The Servion Group | 217 | http://www.myservion.com |
Transfund | 228 | http://www.transfund.com |
Ultracs Corp | 308 | http://www.ultracscorp.com |
Velocity Solutions | 225A | http://www.myvelocity.com |
Visa | 129 | http://www.visa.com |
Works24 Corporation | 322 | http://www.works24.com |
INTERESTED IN SPONSORING?
All exhibit spaces are currently filled. Please email bwalker@cornerstoneleague.coop to be added to the waitlist, or to get more information about other sponsorship opportunities.